(Shows to December 31, 2007, Dogs in Canada online results, E&OE)
Please note that these statistics are not official. They include only wins attained at the group level and are intended only to give readers a rough idea of how the top dogs are lining up.
Other standings can be found at: 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001
Obedience: 2009 • 2008 • 2007 • 2006 • 2005 • 2004
All Breeds |
|||
| CH.Efbe Merci Pour Le Poivre | Sealyham Terrier | 13,732 | ![]() |
| CH.Mytuk The Ring Master | Alaskan Malamute | 7,562 | ![]() |
| CH.Carmel N Heywire's Mocha Chip at Star K | German Wirehaired Pointer | 6,995 | ![]() |
| CH.Kas Esspecial Storm | English Springer Spaniel | 6,910 | |
| GCH.Sonrisas' Tiny Thomas | Havanese | 6,714 | ![]() |
| CH.Threepond Play It Again | Newfoundland | 6,433 | ![]() |
| CH.St Aubrey Jubilation of Elsdon | Pekingese | 5,818 | |
| GCH.Strathearn Hart and Soul | Bearded Collie | 5,717 | ![]() |
| CH.Auriga Robert The Rogue | Old English Sheepdog | 5,597 | |
| CH.Karnovanda Niklas Wolf | Siberian Husky | 5,552 | |
Group 1 - Sporting |
|||
| CH.Carmel N Heywire's Mocha Chip at Star K |
German Wirehair | 6,995 | ![]() |
| CH.Kas Esspecial Storm | English Springer Spaniel | 6,910 | |
| CH.Rusticwoods Airtight Alibi | Irish Setter | 4,623 | |
| GCH.Mystic Torin | Irish Water Spaniel | 4,143 | ![]() |
| CH.Five Oakes V for Victory | English Setter | 4,032 | |
| GCH.Southern Red White & Blue | American Cocker | 3,912 | |
| GCH.JBG A Date With Destiny | Golden Retriever | 3,401 | |
| GCH.Nonnies Tall Dark N Handsome | English Cocker Spaniel | 3,187 | |
| GCH.Madabout Will Hue Be Mine | Labrador Retriever | 2,693 | ![]() |
| CH.Cascade Sunrunner Here Comes The Son |
Gordon Setter | 2,333 | |
Group 2 - Hounds |
|||
| CH.Baruh'N Schaumburgs Hoo's Hoo |
Basenji | 4,833 | |
| GCH.Ahmahr Nar's Jake Jamuel To Mibre |
Basenji | 4,330 | ![]() |
| CH.Victory Devil In a Dog Suit W | Standard Wire Dachshund | 3,690 | |
| CH.Castlegale Eagle Has Landed | Beagle | 3,380 | |
| GCH.Nobility Anne Boleyn Tivio | Whippet | 2,942 | ![]() |
| CH.Elmo Men Are From Mars | Afghan Hound | 2,617 | |
| CH.Lorricbrook Reality | Whippet | 2,403 | |
| CH.Kjavu Scoobie Doo | Afghan Hound | 1,680 | |
| CH.Wiretap Entrapment | Standard Wire Dachshund | 1,659 | ![]() |
| CH.Grandgable Hidden Tigress MS | Minature Smooth Dachshund | 1,605 | |
Group 3 - Working |
|||
| CH.Mytuk The Ring Master | Alaskan Malamute | 7,562 | ![]() |
| CH.Threepond Play It Again | Newfoundland | 6,433 | ![]() |
| CH.Karnovanda Niklas Wolf | Siberian Husky | 5,552 | |
| CH.Jems Rock The House | Boxer | 5,306 | ![]() |
| CH.Lindsayleigh Cdn Idl Rubin | Giant Schnauzer | 5,069 | |
| GCH.Vonroth Everlasting | Rottweiler | 3,758 | ![]() |
| CH.Marksman Navajo Dreamcatcher | Great Dane | 3,423 | ![]() |
| CH.Dreamseekers Wizard | Doberman Pinscher | 2,894 | ![]() |
| CH.Garroway N Kilroys Pallisandre | Bullmastiff | 2,646 | |
| CH.Casa Lago Bronson | Portuguese Water Dog | 2,442 | |
Group 4 - Terriers |
|||
| CH.Efbe Merci Pour Le Poivre | Sealyham Terrier | 13,732 | ![]() |
| CH.Kreuzritter Once In A Bluemoon | Manchester Terrier | 3,615 | ![]() |
| CH.Northcote No Doubt | Lakeland Terrier | 2,898 | |
| CH.Mariner Sundance Kid | Soft-coated Wheaten Terrier | 2,296 | |
| CH.Efbe-Goodspice Easy Money | Sealyham Terrier | 2,144 | |
| CH.Rolona Running Ruffshod | Staffordshire Bull Terrier | 2,142 | ![]() |
| CH.Zircon White Rock | Bull Terrier | 1,798 | ![]() |
| CH.Dawn Disorder N' The Court | West Highland White Terrier | 1,717 | |
| CH.Delzar-Waterwalk Stella Artois | Lakeland Terrier | 1,694 | |
| CH.Rainsongs Stairway To Heaven | Manchester Terrier | 1,335 | ![]() |
Group 5 - Toys |
|||
| GCH.Sonrisas' Tiny Thomas | Havanese | 6,714 | ![]() |
| CH.St Aubrey Jubilation of Elsdon | Pekingese | 5,818 | |
| CH.Arkeno Ears To You | Papillon | 3,487 | ![]() |
| CH.Charade Kasmir at Draco | Toy Poodle | 3,102 | |
| CH.Fwaggle-Burmack Clear as Mud | Toy Manchester | 2,931 | ![]() |
| CH.Pocopayasos' Striptease | Havanese | 2,619 | |
| CH.Groveshire Fast and Furious | Yorkshire Terrier | 2,526 | |
| CH.Aztex March-on Its French To Me | Miniatureature Pinscher | 2,427 | ![]() |
| CH.Harpers Masterblend Riversong | Pug | 2,178 | |
| CH.Touche-Arkeno Man on Fire | Japanese Chin | 2,101 | ![]() |
Group 6 - Non-Sporting Dogs |
|||
| CH.Trelarken Beenthere Donethat | Standard Poodle | 5,285 | |
| CH.Signet Riverdance | Standard Poodle | 4,861 | |
| CH.Araki Whizzer Tizzer at Franshaw | Tibetan Terrier | 3,178 | |
| CH.Symarun Stevie Wonderful | Shih Tzu | 3,108 | |
| CH.Asias She's a Whippersnapper | Shar Pei | 2,413 | |
| CH.Jackpot! I'm The Boss of Justus | French Bulldog | 2,088 | ![]() |
| CH.Gayel Typecast Trademark | Miniature Poodle | 1,604 | |
| CH.Trents Adoreabull Crusader | Bulldog | 1,344 | |
| CH.Kimber Leaving Las Vegas | Standard Poodle | 1,033 | |
| CH.Robobull St Elmos Fire | French Bulldog | 986 | |
Group 7 - Herding |
|||
| GCH.Strathearn Hart and Soul | Bearded Collie | 5,717 | ![]() |
| CH.Auriga Robert The Rogue | Old English Sheepdog | 5,597 | |
| CH.Vanleighofs Havanna Joe | Bouvier des Flandres | 4,743 | |
| CH.Grandgable Web of Dezire | Shetland Sheepdog | 3,280 | |
| CH.Beaumorning We Will Rock Ewe | Old English Sheepdog | 2,827 | |
| GCH.Talamar Raze Aruckus at Lorwin | Shetland Sheepdog | 2,366 | |
| GCH.Clearfires Hang Onto Yer Hat | Australian Shepherd | 1,712 | |
| CH.Hawksfield Lelek of Liswil | Puli | 1,662 | |
| GCH.Motlikru-Buaidh Earth Angel | Bearded Collie | 1,281 | ![]() |
| GCH.Boyero Good Vibration | Bouvier des Flandres | 1,262 | |