subscribe | top dogs | current ads | your comments | marketplace | photographers

CR this month | advertising rates | deadlines | back issues | contact info | home

These standings are courtesy of www.bestdogincanada.com 
“Real Statistics in Real Time”
Owned by BDIC Publications LTD. 

Any discrepancies involving statistics or rankings should be sent directly to bestdogincanada@xplornet.com 

Please note, BDIC sends us these results once a month, just before we
publish the print magazine so that your dog's picture can appear in
both the print magazine and on our website for an entire month.



Working - Individual Breed Standings 2009
G1 G2 G3 G4 BIS Pts
Akitas
1 Ch. Beardusk's Darkest Desires 12 4 4 2 9 1401
2 Ch. Valamar's Wicked Game 4 4 7 4 1 1063
3 Ch. Wasenshi's Flirtatious One 1 2 2 1 0 164
4 Ch. Alder's Just Cause 0 1 1 2 0 142
5 Ch. Beardusk's Fatal Attraction 2 0 1 1 0 140
Alaskan Malamutes
1 GCh. Mytuk's The Ring Master 21 12 9 6 9 5253
2 Ch. Mytuk's Technical Knock Out 3 0 0 0 1 621
3 Ch. Akamute Perle De L'Ocean 2 0 1 0 1 286
4 Ch. Taolanquest Fire In The Sky 3 0 2 3 0 265
5 Ch. Akamute's Sao Xpecial Efects 3 1 0 0 1 260
Bernese Mountain Dogs
1 GCh. Avatars Try Try Again 80 15 6 4 33 15,911
2 Ch. Gatekeeper vom Gipfelfeuer 1 2 2 2 0 379
3 Ch. Alexander Von Der Heimenruti 2 2 4 0 0 283
4 Ch. Blumoon Tazenite V Blackrock 4 1 1 2 0 203
5 Ch. Alpenspirit Remember Me 2 1 1 0 0 158
Black Russian Terrier
1 Cerberus Hel If I Know 0 0 1 3 0 192
2 Ch. Rus Maknalis Shtorm Of Arbat 0 0 2 0 0 82
3 Ch. Black Russian Star Launa 0 0 0 1 0 40
4 Kalinka's Joyau Noir 1 0 0 0 0 28
5 Ch. Malahovskaja Janetta 0 0 0 1 0 25
Boxers
1 Ch. KG Halcyon Fire King 6 16 12 8 1 2013
2 Ch. Remember Me Last Man Standing 13 17 7 11 0 1685
3 Ch. Hi Desert N Glenwood Notorious 3 1 3 2 2 1656
4 Ch. Rikar's Gone Hollywood 5 3 6 6 0 1312
5 Ch. Elharlen's Valentia 8 11 9 8 1 1103
Bullmastiffs
1 GCh. On-It's Classic Bentley of Gaffle 5 2 2 8 3 1149
2 Ch. Knatchbull's Leopold Bloom 0 3 6 4 0 702
3 Ch. Banbury's Bringin Sexy Back 2 4 4 0 0 457
4 Ch. Leatherneck Just As Requested 3 1 3 6 0 319
5 Ch. Bullstock's Heavy Equipment 0 2 2 0 0 279
Doberman Pinschers
1 Ch. Liberators Hollywood Park 29 21 11 5 6 4783
2 Ch. Royal Future JP Just As I Am 19 16 10 2 1 3593
3 Ch. Dabney's Phenomenon 6 2 0 0 5 1901
4 Ch. Royal Future JP Izanagi Of Dabney 13 9 9 8 3 1832
5 Ch. Torkelle Java Me Krazy Trymine 50 7 7 2 3 968
Giant Schnauzers
1 Ch. Aerdenhout's The Fifth Element 13 12 5 6 4 2183
2 Ch. Lindsayleigh's Cdn Idl Rubin 0 2 1 0 1 548
3 Ch. Nightline Northern Lights 5 4 4 4 1 546
4 Gretchen Fraulein 0 0 1 2 0 160
5 Ch. Delarive Krystal Chandelier 0 0 1 2 0 107
Great Danes
1 Ch. Strider N Leinenstones Katalea 18 17 15 5 10 3558
2 Ch. Valbydane Aint We A Pear V Blklbl 1 2 7 2 0 1078
3 Ch. CaMe California Dream 5 8 1 8 1 1003
4 Ch. Striders Santana V Drogheda 3 7 10 8 0 845
5 Ch. Whisper Hills Top Hat N'Tails 0 5 2 5 0 491
Great Pyrenees
1 Ch. Monark P for Poudlard 2 4 4 2 0 434
2 Ch. Pyrview Solan Warrior King 2 2 4 0 0 422
3 Ch. Midnightblue Darth Vader 3 1 3 3 0 380
4 Ch. Sanchor's Gamblin Downtown Boy 0 1 2 1 0 230
5 Ch. Monark Lila's Wine 1 2 0 0 0 74
Greater Swiss Mountain Dogs
1 GCh. Grand River Jasper 1 10 9 7 0 1565
2 Ch. Alberta Roots Blessed nda West 1 2 1 2 0 221
Karelian Bear Dogs
1 Ch. TsarShadows Jatkosota 66 30 18 7 28 12,833
2 TsarShadow’s Tides of War 0 2 1 0 0 130
Komondor
1 Ch. Cordrush Luna Eclipse 0 0 3 2 0 73
Kuvasz
1 Ch. Szep Tars Desert Freeze 0 0 1 1 0 116
2 Huron's Yearning for Peaceland 0 0 0 1 0 30
Leonberger
1 Enki de Lemaitre 0 0 0 2 0 17
2 Sterlingden Konan Y Na 0 0 0 1 0 13
Mastiff
1 Ch. Lynnspride Cheadle Churchill 3 2 1 3 2 787
2 Ch. Skyfield's Nothin Fancy In Miaka 0 1 0 2 0 205
3 Ch. MistyTrails May Blossom ByEmmy 0 0 3 2 0 166
4 Ch Beowolf Rock N The Boat 0 0 0 0 1 77
5 Ch. Lazy D's Devil In Control 0 0 2 0 0 53
Newfoundlands
1 GCh. Summerford's Heir Brushed 19 9 12 9 4 3241
2 GCh. Castanewf's Sweet Walter P 4 1 1 2 2 953
3 Ch. Mostabears Academy Award Winner 3 2 2 5 1 748
4 Ch. Pouch Cove's Famous Last Words 6 7 3 3 1 673
5 Ch. Homeport Gunwhale 1 0 1 0 1 332
Portuguese Water Dogs
1 Ch. Del Sur How Now 8 10 13 18 1 2318
2 GCh. Claircreek Olivia de Vendee 12 14 24 15 2 2082
3 Ch. Claircreek The Sorcerer 2 2 3 1 0 397
4 Ch. Eauchien's Trial Run 2 4 4 0 1 366
5 Ch. Acostar Angelo's Good As Gold 1 0 2 0 0 199
Rottweilers
1 Ch. Steinplatz Fully Loaded 6 6 5 5 2 797
2 Ch. Von Goodhart's Kind of Carnival 0 3 4 1 0 519
3 Ch. Bali Hai's Bet In On Me 3 2 5 1 0 367
4 Ch. Maplemor ARU The One V Evrmor 1 1 2 2 0 332
5 Ch. Canon River Traveler 2 0 1 1 0 301
Samoyeds
1 Ch. Snowghosts Hemay Siku 11 12 7 6 3 1937
2 Ch. Vanderbilt's Let The Games Begin 6 6 8 6 1 1317
3 Ch. Celticfrost All Tuckered Out 8 10 4 4 3 1149
4 Ch. Snowdragon Thunder 5 4 4 4 0 804
5 Ch. Summerhill's Bear With Spirit 2 2 2 1 1 774
Siberian Huskies
1 Ch. Kimlan Skigal Sunshine Dlerium 1 3 4 5 0 1013
2 Ch. Karnovanda's Xekiel 2 10 3 8 0 853
3 Ch. Oakhollow's Simply Irresistible 4 1 0 0 2 676
4 Ch. Mistral de Ciukci 2 4 1 3 0 605
5 Ch. Telaka's A Zephyr Called Mandy 2 2 2 3 1 514
Saint Bernards
1 Ch. Trusts The Boss V Kudos 4 4 2 8 2 1343
2 Ch. Lasquite's Lohlah V Orlando 2 2 3 9 1 1025
3 Winward's Kyrat V Orlando 0 0 1 3 0 96
4 Ch. Regalbear's Sherman V Trust 1 0 0 0 0 35
5 Mickey III 0 0 0 1 0 10
Standard Schnauzers
1 GCh. Steinhaus Tres Bien 8 10 6 16 0 1889
2 Ch. Dinsdale Champagne Celebration 3 7 8 6 1 786
3 Ch. Uhlan Bad Moon Rising 0 0 1 3 0 252
4 Dinsdale's Mister Pimms 0 0 0 3 0 112
5 Ch. Oakwood Courtaillod Schooner 0 0 0 2 1 97
Tibetan Mastiff
1 Ch. Everest North's Targo Thor 0 1 1 0 0 97
2 Everestnorth's Miss Kawasi 0 1 0 1 0 18

© 2010 Canine Review Magazine