subscribe | top dogs | current ads | your comments | marketplace | photographers

CR this month | advertising rates | deadlines | back issues | contact info | home

These standings are courtesy of www.bestdogincanada.com 
“Real Statistics in Real Time”
Owned by BDIC Publications LTD. 

Any discrepancies involving statistics or rankings should be sent directly to bestdogincanada@xplornet.com 

Please note, BDIC sends us these results once a month, just before we
publish the print magazine so that your dog's picture can appear in
both the print magazine and on our website for an entire month.



Non-Sporting - Individual Breed Standings 2009
G1 G2 G3 G4 BIS Pts
American Eskimo Dog (Miniature)
1 Howlingrocks Sexn The City 0 0 1 1 0 40
American Eskimo Dog (Standard)
1 Ch. Nuuktok's Atka Inukshuk 28 26 13 9 1 2712
2 Captivating Cora of Fuji 0 1 0 1 0 43
Bichon Frise
1 Ch. Fluffette's Encore at Kenningway 2 10 12 5 0 984
2 Ch. Aldo Quintessential 1 7 11 7 0 665
3 Ch. Pride of Tamlilly 2 6 3 1 0 573
4 Ch. Neigenuveaux's Dynamite 2 2 3 5 0 330
5 Ch. PT Breeze My Booster Buddy 1 4 1 4 0 234
Boston Terriers
1 Ch. Waylin's Million Dollar Baby 5 7 8 8 1 1033
2 Ch. Dorkay's Different Cuppa Tea 4 1 5 0 1 538
3 Ch. Waylin's It's Up To Hugh 8 4 4 2 0 488
4 Ch. Bramley's Got the Last Word 3 4 7 4 0 220
5 Ch. Chaotic's The Islander 5 7 1 3 0 136
Bulldogs
1 Ch. Rosehall's Spot On Archie 3 8 9 5 1 966
2 Ch. Pelee's Pick of the Patch 1 6 10 7 0 569
3 Ch. Peter Lovingfriend Bajoka 4 8 8 11 1 446
4 Ch. Buldenezh Brave Gelios 1 2 5 4 0 253
5 Ch. Doreval Funny Face Helmut 1 3 1 0 1 179
Chinese Shar-Peis
1 Ch. Gumby's Surprise McSteamy 6 12 8 7 2 1316
2 Ch. Lynperial's Sincity 8 11 5 2 2 1119
3 Ch. Melvard's Doll of Destiny 1 1 2 0 0 281
4 Gumby's Living On A Prayer 2 3 3 3 0 147
5 Ch. Wrinklestars Killroy Zoey 0 0 4 1 0 97
Chow Chows
1 Ch. Josol's Titan 17 13 9 10 0 1014
2 Ch. Dreamland's Star Of Rivre Glen 8 1 8 3 0 528
3 Ch. Cejam's Kiki Jiki at Winc 2 5 6 4 0 397
4 Ch. Ayrhill Tarragon With The Wind 1 3 4 1 0 127
5 Ch. Mi-Pao's Thor 1 1 1 1 0 118
Dalmatians
1 Ch. Whitecap Prince Sam 9 18 13 16 1 1746
2 Ch. Onsengeltje Enough Said 15 16 4 4 1 688
3 Ch. Cranbrooke Start Me Up 7 7 5 5 0 548
4 GCh. SpecialD First Class Mail 7 6 2 1 0 408
5 Ch. Blackthorns Flower Power 3 1 0 0 1 235
French Bulldogs
1 Ch. Foxmoor N Robb Isle Manta Ray 1 7 8 10 0 677
2 Ch. Belboulecan Mystic Winddancer 0 5 6 2 0 321
3 Ch. Robb Isle Kuba Junior 4 1 0 2 1 290
4 Ch. Timepieces Iris of the Morning 2 2 7 1 0 172
5 Petite Cherie Savoir Faire at Foxmoor 0 0 1 5 0 159
German Pinschers
1 Ch. Dabney’s Snapdragon 0 1 6 2 0 281
2 Ch. Oakwood V Kaitler Revival 0 0 4 4 0 190
3 Ch. Angelsun’s It’s All About Me 0 1 2 3 0 99
4 Ch. Angelsun Intense Attraction 0 1 3 3 0 40
5 Angelsun Mystery Tour 0 0 3 0 0 15
Keeshonden
1 Ch. Cinnakees Champagne Wishes 12 7 6 2 1 765
2 Ch. Daimler’s Caviar Dreams 3 6 3 3 0 635
3 Ch. Ludah’s Showtime 1 0 0 0 1 293
4 Ch. Keesbrook’s Deja Vu 1 1 2 2 0 266
5 Ch. Purrkees Come By Chance 1 2 1 5 0 222
Lhasa Apsos
1 Ch. Palasa Desiderata Spyanki 69 12 11 6 25 13339
2 Ch. Jalco's Just A Dandy 5 2 3 2 1 482
3 Gengo Mad About You 0 0 0 1 0 50
4 Jaron's Tham B Bhai Rah Vahr 0 0 0 2 0 44
5 Apsolutely Desiderata B Sirius 0 1 0 0 0 39
Lowchen
1 GCh. Donalen Magical Spell 1 1 3 5 0 195
2 Ch. Natchez Starbucks For Laser 0 1 1 1 1 157
3 Ch. Kiji Just Pretend 0 1 2 1 0 56
4 Ch. Armada's Lightning Bug 0 0 0 1 0 30
Laser's Parting Affair 0 0 0 2 0 25
Miniature Poodles
1 Ch. Dassin Giselle 0 2 1 5 0 254
2 Ch. Claydon's First Noella 1 1 3 0 0 220
3 Ch. Amity Mystical Horizon's Heaven Sent 1 2 0 0 0 176
4 Ch. Keja Summer Breeze At Kintaro 1 1 6 4 0 129
5 BlackPearl Fog City Starlet 0 2 0 0 0 59
Schipperkes
1 Ch. Mazeru's Spirit of Dini 1 0 1 1 1 385
2 Ch. Camplaren Klondike Connection 3 1 2 3 1 363
3 Ch. Maheekun's Majic Dancer 0 3 0 3 1 319
4 Ch. De Lamers Just Wait and Sea 2 0 0 0 1 309
5 Ch. Camplaren Picture Perfect 0 1 4 2 0 214
Shiba Inus
1 Ch. Katai's Daichi No Sunojo 3 4 10 5 2 1066
2 Ch. Hollylyn's Night Moves 4 0 4 3 2 450
3 Ch. Tanasea's Starbuck O'Timberfox 1 0 6 6 0 222
4 Ch. Innisfree Jo Jo Boxer 0 2 1 6 0 203
5 Ch. Kortar's Karamel Krunch 0 3 3 2 0 167
Shih Tzus
1 Ch. Shente's Georgia On My Mind 18 11 7 5 2 2229
2 Ch. Souyen's Beauty Secret 14 7 14 1 2 983
3 Ch. Symarun's Look No More 10 3 0 1 4 782
4 Ch. Nanking's Twist and Tango 4 4 4 9 0 599
5 Ch. Wynovers Letibe Lashalimar 4 3 7 2 1 524
Standard Poodles
1 GCh. Classique Scaramouche 41 7 0 0 12 6874
2 Ch. Avatar Javionne 38 11 8 3 7 4441
3 Ch. Hillwood Ale Kai Dynamo 26 15 3 5 1 2100
4 Ch. Allure Ormar No Regrets 37 12 5 7 2 1878
5 Ch. Tango The King and I 18 8 5 3 3 1684
Tibetan Spaniels
1 Ch. Malia Santorini 5 5 2 1 1 740
2 Ch. Pecan Valley Onyx 1 1 0 0 0 109
3 Ch. Merewood's On Strike 0 0 1 0 0 27
4 Ch. Beachcombers No Doubt 0 0 1 1 0 19
5 Wassong's John Henry 0 0 0 1 0 18
Tibetan Terriers
1 Ch. Shakira's The Road Warrior 8 13 15 15 1 1441
2 Ch. Salishan Gonna Knock Your Socks Off 2 8 9 6 0 573
3 GCh. Kyeri's Jetsun Karchu RN 2 2 3 3 0 370
4 Ch. Aslan North Moon Van Boris Son 2 4 1 5 0 293
5 Ti La Shu Katja 0 1 0 1 0 114
Xoloitzcuintli, Standard
1 Mesquite 0 1 1 8 0 180
2 Ch. Teotihuacan 0 0 1 0 0 54
3 Chichen Itza E'Behond Paradise 0 1 0 0 0 10

© 2010 Canine Review Magazine