subscribe | top dogs | current ads | your comments | marketplace | photographers

CR this month | advertising rates | deadlines | back issues | contact info | home

These standings are courtesy of www.bestdogincanada.com 
“Real Statistics in Real Time”
Owned by BDIC Publications LTD. 

Any discrepancies involving statistics or rankings should be sent directly to bestdogincanada@xplornet.com 

Please note, BDIC sends us these results once a month, just before we
publish the print magazine so that your dog's picture can appear in
both the print magazine and on our website for an entire month.



Herding - Individual Breed Standings 2009
G1 G2 G3 G4 BIS Pts
Australian Cattle Dogs
1 GCh. Agassiz's Wild Blu Yonder 5 13 11 17 1 1189
2 Ch. Reddenblu's Howdya Like Me Now 4 0 0 0 0 118
3 Agassiz's I'm A Survivor 0 0 1 1 0 20
4 Char D Erick Not The Red 0 0 0 1 0 19
5 Crimson Cherrie 0 0 0 1 0 13
Australian Shepherds
1 Ch. Horizon's Clairvoyant 12 19 17 8 1 2143
2 Ch. Cruisin To Stardom 11 4 5 7 1 1400
3 Ch. Kiji Look Whos Talking 2 1 0 1 1 723
4 Ch. Sheep's Kin Covert Operation 1 3 1 2 0 272
5 Ch. Sonrise Tell Me On Sunday 1 1 7 2 0 270
Bearded Collies
1 GCh. Strathearn's Hart and Soul 66 24 10 3 6 6111
2 Ch. Romar's Undeniable 13 12 7 4 2 1339
3 Ch. No-Nonsense's Hypnotiq 5 0 2 0 0 278
4 Ch. Buaidh-Motlikru Etched In Stone 2 2 4 5 0 269
5 Ch. Motlikru Buaidh Figure It Out 1 2 3 2 0 232
Belgian Shepherds
1 Ch. Oneida's Start Me Up 3 12 5 10 0 930
2 Ch. Requin Deabei 0 4 2 1 0 225
3 Ch. Ben Kenobi De La Foret De Bizy 0 2 2 3 0 197
4 Ch. Nicha's Dylan At Chantryile 2 0 1 0 0 142
5 Liswyn-Mika En Garde At Kaimacha 1 1 1 0 0 138
Berger Des Pyrenees
1 Bellocq Du Pic D'Arrouyette 0 0 0 1 0 24
Berger Picard
1 Canoe De La Jassette Du Cap Del Mas 1 0 0 3 0 200
Border Collies
1 Ch. Avatar's Crusader At Bayshore 0 2 4 5 0 320
2 Ch. Noteworthy Prophecy In Time CGN 1 1 4 3 0 243
3 Ch. Bayshore's Under My Spell 0 1 0 0 0 42
4 Ch. Jaya's Legendary Blue Aura, CD, RE, HI 0 0 1 0 0 22
Bouviers Des Flandres
1 GCh. Mouton Rothschild du Francnord 16 19 9 2 2 2100
2 Ch. Barbu's Miasoltanto of Jenarae 10 13 11 13 1 1606
3 Ch. Stonepillar's Polar Ice 14 12 10 6 1 1146
4 Ch. Stonepillar's African Jade 8 7 6 4 0 658
5 Ch. Jenarae's Reddy Set Go At Barbu 10 4 7 0 0 520
Briards
1 Ch. Fairytales Balthazar Le Sage 3 2 0 0 1 589
2 Ch. Fairytale's Aramis 1 1 4 2 0 241
3 Ne Orageux's Al Capone 0 0 1 2 0 118
4 Dali Blond Bastides De La Tour St Genin 0 0 0 4 0 100
5 Snoaire's Click Your Heels 1 0 0 1 0 95
Cardigan Welsh Corgis
1 Ch. Yasashiikuma Smoky Mountn Maid 3 6 4 8 1 738
2 Ch. Merrymoon Pluperfect P’s N Q’s 0 0 0 2 0 50
3 Paradiddle Flying Dutchman 0 0 2 1 0 43
4 Aurigan Mantle Out of Thin Air 0 0 0 1 0 24
5 Merrymoon Pluperfect Poprika 0 0 0 1 0 24
Dutch Sheepdog
1 Ch. Claas-Kampen De La Vallee Du Doux 1 7 7 4 0 446
2 Ch. Sans Souci d’letje Debruyeres 0 1 0 0 0 46
3 Schappannro’s B Benji 0 0 0 1 0 37
4 Heledelnya Les Ours Gentils 0 0 0 2 0 16
Finnish Lapphunds
1 GCh. Sugarok Born In The USA 15 22 25 17 2 3063
2 Ch. Shadagrace Bolt Lightning 0 1 1 3 0 191
3 Ch. Sugarok North of the Border 2 0 1 0 0 75
4 Ch. Snowy River Stars N Stripes 0 1 0 0 0 62
5 Sugarok Good Golly 0 0 0 1 0 44
German Shepherds
1 Ch. Maxcell's Alice Cooper 5 4 10 5 2 1550
2 Ch. BrownHill-Kysarah's Maricio 11 12 7 2 1 1301
3 Ch. Vanlousvir's Black Jack 5 8 4 3 1 804
4 Ch. Alkarah's April Wine 6 9 11 10 1 669
5 Ch. Ross My Hearts Afire Marleesha 8 5 7 7 1 593
Iceland Sheepdog
1 Greenstone Blackmore Knight 0 0 0 1 0 24
Norwegian Buhund
1 Ch. Trollheimen Who's Watchin The Bridge 16 25 16 18 0 2283
2 Vision's Darby of Trollheimen 0 0 1 0 0 86
3 Kyon's Takknemlige Tusenfryd 0 0 1 0 0 10
Old English Sheepdogs
1 Ch. Beaumorning's We Will Rock Ewe 60 10 9 3 22 11,162
2 Ch. Blueshires Once In A Blue Moon 15 11 10 6 1 2186
3 Ch. Adomino's C'ing Is B'Leveing 6 3 0 2 1 466
4 Ch. Shaggychef's Sunny Side Up 1 1 7 4 0 455
5 Ch. Masquerade Millionaire 3 3 4 4 0 296
Pembroke Welsh Corgis
1 Ch. Foxlore Sammy Hits A Homer 23 13 11 8 3 2614
2 Ch. Curig FaerieTale Highlander 3 6 3 4 1 1191
3 Ch. Ultraa Kamvalley Sumr Sensat'n 9 4 9 4 0 751
4 Ch. WinsorCastle Made From Legends 8 1 4 3 1 630
5 Ch. Hum'nbird Jack Sparrow 1 2 3 5 0 442
Polish Lowland Sheepdog
1 Mybeards Challenge at Domlina 0 0 2 1 0 69
2 Mysticpons Theodore 0 0 1 0 0 25
Pulik
1 Ch. Moonshadow Rongyos Kis Medve 4 1 3 0 1 597
2 Kalacsos Magdi 0 0 2 0 0 86
3 Ch. Hawksfield's Lelek of Liswil 0 1 0 0 0 67
4 Ch. Betailbouv Whoopi 0 0 1 1 0 47
5 Ch. Windkist Hailey's Comet 0 0 1 0 0 44
Rough Collies
1 Ch. Overland's Southern Comfort 10 9 10 7 0 1279
2 Ch. Tallywood Temperance 0 2 0 2 0 256
3 Ch. Omega Especially Drumlin 1 0 2 1 0 172
4 Highcroft Mischief Afoot 0 1 2 0 0 118
5 Ch. Windsong Vision From Above 0 0 2 2 0 104
Shetland Sheepdogs
1 Ch. Mystic Ava Gardner 11 20 8 3 4 2969
2 GCh. Shelhaven Alaris 30 18 11 8 1 2183
3 Ch. Prairiemist Show Stopper 2nd 9 14 6 5 0 1362
4 GCh. Zesta Creatin'Havoc 8 11 7 3 0 1088
5 Ch. Lynphil's Porscha 11 5 4 2 0 1006
Smooth Collies
1 Ch. Tamaron The Real Deal 2 6 3 5 0 522
2 Ch. Uneeda Heavens On Fire 1 4 3 8 1 435
3 Ch. Dune's Beyond Dreams 1 0 2 2 0 153
4 Tamaron's Kentucky Rain 0 2 4 6 0 152
5 Ch. Alexy Handsome Devil 0 0 1 2 0 97
Swedish Vallhunds
1 Ch. Larska's Linus Niklas 1 1 1 4 0 265
2 Minikota Mill Creek's October Rust 0 0 0 3 0 119
3 Trilura's Sugar 0 0 1 0 0 33
4 Dlarah Little Deuce Coupe 0 0 0 1 0 26
5 Ch. Vastgota Rain Maker 0 0 0 1 0 19

© 2010 Canine Review Magazine