Canine Review App

Final 2010 Unofficial Top Dogs in Conformation

Also - Top Puppies for 2010 Final Standings!


Other standings can be found at: 200920082007200620052004200320022001

Obedience: 200920082007200620052004

Top Ten All Breed 2010 - current to December 31, 2010

Pts G1 G2 G3 G4 BIS
1 Afghan Hound Ch Mijkelh Sikanni of Procyon 12922 82 34 17 4 34
2 Standard Poodle GCh Classique Scaramouche 11607 88 12 1 2 28
3 Pug Ch Xoe's Oscar De La Hoya 10431 29 17 5 6 18
4 Shetland Sheepdog GCh Shelhaven Sweet Seduction 8779 101 30 12 3 26
5 Irish Setter GCh Captiva's Turning Heads 8502 55 37 19 13 13
6 Gordon Setter Ch Raggededge Joyride To Kericreek 7774 53 37 24 12 6
7 Cavalier King Charles Spaniel Ch Shirmont Rhapsody In Blue 7211 63 31 33 11 5
8 West Highland White Terrier GCh Gailaurie's Zoom ZoomZoom 7155 62 11 6 2 12
9 West Highland White Terrier Ch Blythfell Fergus 6490 74 20 6 9 14
10 Petit Basset Griffon Vendeen Ch Soletrader Bjorn Borg 6167 43 16 4 0 15

Top Ten Sporting 2010

Pts G1 G2 G3 G4 BIS
1 Irish Setter GCh Captiva's Turning Heads 8502 55 37 19 13 13
2 Gordon Setter Ch Raggededge Joyride To Kericreek 7774 53 37 24 12 6
3 Golden Retriever GCh Auburnmist Special Blend 5065 27 15 13 3 8
4 American Cocker Spaniel GCh Beechwood's Expressing It Best 3800 23 16 14 4 4
5 Pointer Ch Kinnike Highgrove 3464 20 16 14 22 1
6 Irish Water Spaniel Ch Finnibone's Cool The Engines 3297 26 25 12 7 4
7 American Cocker Spaniel GCh Sjoblom's All That He Touches 2809 10 10 6 11 1
8 Pointer (German Wire-Haired) Ch RLB Drakkar's Tom Foolery 2703 12 13 14 10 2
9 Flat-Coated Retriever Ch MOTCh Fishercreek's A Star Is Born 2588 10 13 19 9 0
10 English Springer Spaniel GCh Cerise Shining Hour 2516 8 5 15 6 2

Top Ten Hounds 2010

Pts G1 G2 G3 G4 BIS
1 Afghan Hound Ch Mijkelh Sikanni of Procyon 12922 82 34 17 4 34
2 Petit Basset Griffon Vendeen Ch Soletrader Bjorn Borg 6167 43 16 4 0 15
3 Afghan Hound GCh Polo's The Aviator 4706 40 6 4 1 13
4 Dachshund (Miniature Smooth-Haired) Ch GrandGables Wee Mr Red Thorn 4362 25 35 27 19 8
5 Saluki Ch Windstorm Shalom After All 2261 30 32 24 6 2
6 Beagle Ch Torquay Shrek 2146 22 24 11 9 1
7 Saluki GCh Windstorm Taliah el Sirhan 1957 15 13 9 9 1
8 Ibizan Hound Ch Amahte Classic Touch At Bodean 1558 23 10 17 7 1
9 Basset Hound Ch Foxglen Deal Or No Deal 1466 7 17 10 9 3
10 Dachshund (Miniature Long-Haired) Ch DikerDachs Jessie 1451 11 27 22 13 0

Top Ten Working 2010

Pts G1 G2 G3 G4 BIS
1 Doberman Pinscher Ch Royal Future JP Jast As I Am 5785 25 16 15 7 10
2 Siberian Husky Ch Mistral de Ciukci 5565 31 19 9 7 10
3 Doberman Pinscher Ch Royal Future JP Izanagi Of Dabney 5463 41 33 27 12 5
4 Boxer Ch Elharlen's Valentia 3334 31 11 6 6 7
5 Karelian Bear Dog Ch TsarShadows I Speak Of War 2952 21 8 5 5 8
6 Siberian Husky Ch Snowmist's Legally Blonde 2586 33 12 7 7 4
7 Great Pyrenees Ch Pyrview Solan Warrior King 2379 10 12 18 10 1
8 Portuguese Water Dog Ch Del Sur How Now 2366 10 19 12 9 1
9 Boxer Ch Rikar's Gone Hollywood 2306 7 6 2 3 2
10 Great Dane GCh Strider N Leinenstones Katalea 2215 20 7 7 4 5

Top Ten Terriers 2010

Pts G1 G2 G3 G4 BIS
1 West Highland White Terrier GCh Gailaurie's Zoom ZoomZoom 7155 62 11 6 2 12
2 West Highland White Terrier Ch Blythfell Fergus 6490 74 20 6 9 14
3 Soft-Coated Wheaten Terrier Ch Greentree Keepsake Tobasco Cat 2398 38 14 7 2 5
4 Airedale Terrier Ch Regalridge Sound Investment 2014 29 14 7 3 7
5 Miniature Schnauzer GCh Evalill Esset 1461 27 20 28 20 0
6 West Highland White Terrier Ch Mac-Ken-Char's Here I Am 1288 24 16 8 5 2
7 Lakeland Terrier Ch Northcote's Don't Look Back 1134 9 15 7 8 0
8 Welsh Terrier Ch Darwyn's Webslinger 1112 8 11 8 0 1
9 Miniature Schnauzer Ch Naibara's No Question 1102 19 15 7 5 2
10 Cairn Terrier Ch Hampton Court's Pick Pocket 994 14 12 14 6 0

Top Ten Toys 2010

Pts G1 G2 G3 G4 BIS
1 Pug Ch Xoe's Oscar De La Hoya 10431 29 17 5 6 18
2 Cavalier King Charles Spaniel Ch Shirmont Rhapsody In Blue 7211 63 31 33 11 5
3 Toy Manchester Terrier Ch Sir Galahad de Diventy 5064 51 13 7 6 11
4 Yorkshire Terrier Ch Oz's Over The Top 3679 31 19 14 14 4
5 Pekingese Ch Pekeden Ringmaster Lorricbrook 3244 27 26 18 10 1
6 Miniature Pinscher Ch Altanero Red Alert 2836 16 9 10 6 2
7 Havanese GCh MistyTrails Dancing The Tango 2377 9 19 14 16 1
8 Pomeranian Ch PomWinds Color Coded 1987 11 8 17 3 0
9 Papillon Ch Freespirits I Kid You Not Arkeno 1922 12 8 4 4 1
10 Yorkshire Terrier GCh Pastoral Hit The Jackpot 1743 12 3 1 4 1

Top Ten Non-Sporting 2010

Pts G1 G2 G3 G4 BIS
1 Standard Poodle GCh Classique Scaramouche 11607 88 12 1 2 28
2 Standard Poodle GCh Vetset Happy Days 4046 72 12 3 2 13
3 French Bulldog Ch Petite Cherie Savoir Faire At Foxmoor 3487 29 26 25 19 4
4 Shih Tzu Ch Trublu Caffe Latte 2602 23 12 3 4 3
5 Keeshond Ch Daimler's Krack-R-Jack At Klitsa 2602 15 13 7 2 4
6 Shih Tzu Ch Symarun's Look No More 2274 30 27 13 7 1
7 Dalmatian Ch Merry Go Round Mach Ten 2254 27 13 13 3 1
8 Standard Poodle Ch Hillwood Ale Kai Dynamo 1766 5 0 0 0 2
9 Miniature Poodle Ch Mon Coeur Mirage 1465 13 5 5 8 1
10 Keeshond Ch Thistledees Braveheart Keehold 1300 6 2 7 2 2

Top Ten Herding 2010

Pts G1 G2 G3 G4 BIS
1 Shetland Sheepdog GCh Shelhaven Sweet Seduction 8779 101 30 12 3 26
2 Old English Sheepdog Ch Bugaboo's Big Shot 4587 36 10 4 2 10
3 Bearded Collie Ch Tailwind Papaw Ride 'Em Cowboy 4199 17 13 8 3 4
4 German Shepherd Dog Ch Kohlein's Envy 3266 21 14 10 10 5
5 Bouvier des Flandres Ch Quiche's Glamour Girl 2791 27 13 4 6 4
6 Bouvier des Flandres Ch Aktiv's Impresario 2215 16 8 16 10 1
7 Pembroke Welsh Corgi GCh WinsorCastle Made From Legends 1784 10 12 3 4 5
8 Collie (Rough) Ch Highcroft Ultimate Quest 1650 6 8 18 10 1
9 Shetland Sheepdog Ch GrandGables Pure Heaven 1614 17 15 9 3 1
10 Bouvier des Flandres Ch Stonepillar's Steel Blu 1571 19 13 6 7 3

Top Ten All Breed PUPPIES 2010 - current to December 31, 2010

Pts BPIS BPIG
1 Keeshond Ch Cinnakees Christian Louboutin 720 10 22
2 French Bulldog Ch Petite Cherie Savoir Faire At Foxmoor 670 9 22
2 Bouvier des Flandres Ch Boyero Let Them Talk 670 9 22
3 Cesky Terrier Ch Zlatapraha Hancock 660 5 41
4 Basenji Ch Beaubri's High Maintenance 570 5 32
5 Shetland Sheepdog Ch Lyricisle's Street Smart 570 7 22
6 Boxer Ch Irondale's Tapout 560 8 16
7 Norwich Terrier Ch Fairewood Fun Temptation 510 7 16
8 French Bulldog Ch Wild Wild West By Gernada 490 6 19
9 Pug Ch Hyclass Jimary Justa Gigolo 490 6 19

Top Ten Sporting PUPPIES 2010

Pts BPIS BPIG
1 Nova Scotia Duck Tolling Retriever Ch Katyra's Flying Solo 460 5 21
2 Pointer (German Short-Haired) Ch Legacyk Blue Sunday 360 5 11
3 Labrador Retriever Ch Grandriver's Sandra Dee 350 5 10
4 Golden Retriever Sunkozi Willowbec's Big Tipper 300 4 10
5 Pointer (German Short-Haired) Ch Whisperfield Under The Gun 290 4 9
6 English Springer Spaniel Ch Ocoee Dancing In The Moonlight 280 3 13
7 English Cocker Spaniel Ch Carnaby Shades Of Winter 250 3 10
8 Pointer (German Short-Haired) Ch Berihill Legacyk She's All That 210 2 11
8 English Setter Ch Sagebrush Bull Mtns Judee 210 2 11
8 English Setter Sevenoaks Devonshire Fr Vanilla 210 2 11

Top Ten Hound PUPPIES 2010

Pts BPIS BPIG
1 Basenji Ch Beaubri's High Maintenance 570 5 32
2 Afghan Hound Ch Deloubel Maya Polo Damsel Elen 320 4 12
3 Basenji Ch Gala's Own The Podium 260 3 11
3 Whippet Ch Dragonsong's Who's That Girl 260 1 21
5 Norwegian Elkhound Ch Daggarwoods Bjorn Star 220 3 7
6 Bloodhound Ch Quiet Creek's Double or Nothing for Heather 200 3 5
6 Afghan Hound Ch Polo's Air Force One 200 1 15
8 Dachshund (Standard Smooth-Haired) Barkerville Angel Child 190 3 4
9 Dachshund (Standard Smooth-Haired) Ch Chilcotin's In The Ghetto 180 2 8
10 Norrbottenspets Ch Rnb's Great Expectations 170 2 7

Top Ten Working PUPPIES 2010

Pts BPIS BPIG
1 Boxer Ch Irondale's Tapout 560 8 16
2 Akita Ch Valamar's Leading Man 470 7 12
3 Akita Ch Yudhishtra Zorro At Melodor 460 6 16
4 Doberman Pinscher Ch Cha-Rish 'N Cassel's Wild Child 410 5 16
5 Boxer Ch DC's Something To Talk About At CinnRhee 370 4 17
5 Great Dane Ch Burke's Pinocchio Of BNV 370 5 12
7 Siberian Husky Ch Snowmist's Quidditch Seeker 300 4 10
7 Siberian Husky Ch Snowmist's Smooth Ride 300 4 10
7 Rottweiler Ch Brandy Hills ImaMazing v Reichrott 300 2 20
10 Great Dane Ch CaMe Sunshine Of My Heart 250 3 10

Top Ten Terrier PUPPIES 2010

Pts BPIS BPIG
1 Cesky Terrier Ch Zlatapraha Hancock 660 5 41
2 Norwich Terrier Ch Fairewood Fun Temptation 510 7 16
3 Wire Fox Terrier Ch Foxburrow's Fiesta 330 4 13
4 West Highland White Terrier Ch Skyehigh's Good Vibrations 320 2 22
5 Irish Terrier Ch Glenstal's Hot Topic At Fairplay 230 3 8
6 Border Terrier Ch Otleys Clock Watcher At Kismet 210 2 11
7 Lakeland Terrier Ch Northcote's Foreign Affair 200 1 15
7 Parson Russell Terrier Ch Laurel Oak Bella Gloria SeptiemeCiel 200 1 15
7 Miniature Schnauzer Ch Envoy Express II Knockout 200 2 10
10 Norwich Terrier Ch TriNor Bad To The Bone 170 2 7

Top Ten Toy PUPPIES 2010

Pts BPIS BPIG
1 Pug Ch Hyclass Jimary Justa Gigolo 490 6 19
2 Pomeranian Ch PomWinds Color Coded 450 6 15
3 Chinese Crested Ch Altair's Live Like Horses 360 4 16
4 Cavalier King Charles Spaniel Ch Halfmoon More Than A Smidgen 310 4 11
5 Pug Glaranik Bert 240 3 9
6 Havanese Ch Ashstones Lil Prince Rockhurst 210 1 16
6 Pomeranian Ch Avalon's Fire Fly @ Rey-Lyns 210 2 11
6 Pomeranian Ch BabyDoll Meanr Thn'a JnkYrd Dog 210 3 6
9 Pekingese Ch Pequest World Series 200 2 10
10 Japanese Spaniel Ch Touche Arkeno Ladymagic Caliente 190 2 9

Top Ten Non-Sporting PUPPIES 2010

Pts BPIS BPIG
1 Keeshond Ch Cinnakees Christian Louboutin 720 10 22
2 French Bulldog Ch Petite Cherie Savoir Faire At Foxmoor 670 9 22
3 French Bulldog Ch Wild Wild West By Gernada 490 6 19
4 French Bulldog Ch Belboulecan Scent Of Fantasy 330 5 8
5 Miniature Poodle Ch Denote Radioactive 320 2 22
6 Standard Poodle Ch Seransil Promise Is A Promise 280 4 8
7 Bulldog Ch Lovingfriend Gretyl 270 2 17
8 Shih Tzu Ch Symarun's T'Look That Matters 210 3 6
8 Standard Poodle NightsEcho Casanova 210 3 6
10 Shih Tzu Ch Simon's No Limit Hold'Em 200 3 5

Top Ten Herding PUPPIES 2010

Pts BPIS BPIG
1 Bouvier des Flandres Ch Boyero Let Them Talk 670 9 22
2 Shetland Sheepdog Ch Lyricisle's Street Smart 570 7 22
3 Pembroke Welsh Corgi Ch Coventry How High The Moon 430 6 13
4 Old English Sheepdog Ch Blue Denim's Texas Bundle 320 4 12
5 Shetland Sheepdog Ch GrandGables Glamour Puss 230 3 8
6 Briard Deja Vu Popsakadoo Evenger 210 3 6
6 Bouvier des Flandres Ch Stonepillar's Steel Blu 210 3 6
8 Belgian Shepherd Dog Ch River!Run StarBright Locomotion 190 2 9
9 Australian Shepherd Wenlisa's Consider the Source 170 2 7
9 Bearded Collie Ch Classical's The Apprentice 170 2 7