subscribe | top dogs | current ads | your comments | marketplace | photographers | upcoming shows

CR this month | advertise | deadlines | back issues | contact info | home

B

Stats Current To December 31, 2009

These standings are courtesy of www.bestdogincanada.com 
“Real Statistics in Real Time”
Owned by BDIC Publications LTD. 

Any discrepancies involving statistics or rankings should be sent directly to bestdogincanada@xplornet.com 

Please note, BDIC sends us these results once a month, just before we
publish the print magazine so that your dog's picture can appear in
both the print magazine and on our website for an entire month.



Previous years standings can be found at: 20082007200620052004200320022001

Obedience: 200920082007200620052004

Top Ten All Breed 2009 G1 G2 G3 G4 BIS Pts
1 GCh. Avatars Try Try Again Bernese Mountain Dog 80 15 6 4 33 15911
2 Ch. Hallmark Jolei Grand Slam Pekingese 97 26 11 3 35 13727
3 Ch. Palasa Desiderata Spyanki Lhasa Apso 69 12 11 6 25 13339
4 Ch. TsarShadows Jatkosota Karelian Bear Dog 66 30 18 7 28 12833
5 Ch. Beaumorning's We Will Rock Ewe Old English Sheepdog 60 10 9 3 22 11162
6 Ch. Symphonie's Be My Valentine Kerry Blue Terrier 86 17 3 1 27 10337
7 GCh. Classique Scaramouche Standard Poodle 41 7 0 0 12 6874
8 Ch. Ferndel Always In Fashion Welsh Springer Spaniel 37 20 15 13 11 6595
9 Ch. Torquay Be Nice To Me Beagle 73 37 13 5 8 6472
10 GCh. Strathearn's Hart and Soul Bearded Collie 66 24 10 3 6 6111
Top Ten Sporting 2009 G1 G2 G3 G4 BIS Pts
1 Ch. Ferndel Always In Fashion Welsh Springer Spaniel 37 20 15 13 11 6595
2 Ch. Saxony I'm No Angel Irish Setter 42 17 11 2 5 5437
3 GCh. Nautilus Animation Matrix Golden Retriever 25 21 11 13 4 4677
4 Ch. Editions Good Morning America English Setter 19 19 8 12 2 3566
5 GCh. Southern's Red White & Blue** American Cocker Spaniel 35 21 7 3 5 3381
6 Ch. Stanegate Supertramp Irish Water Spaniel 14 13 7 9 2 3351
7 Ch. Kinnike Highgrove Pointer 7 22 13 15 1 2926
8 Ch. Sweet Apple Cameo English Cocker Spaniel 16 12 7 8 3 2810
9 GCh. Light-Foot's Sugar On Snow Flat-coat Retriever 21 12 11 0 1 2700
10 Ch. Cascade Sunrunner HereComes TheSon Gordon Setter 10 4 6 8 2 2347
FOR THE TOP FIVE IN EACH BREED, Click Here
Top Ten Hounds 2009 G1 G2 G3 G4 BIS Pts
1 Ch. Torquay Be Nice To Me Beagle 73 37 13 5 8 6472
2 Ch. Windstorm Shalom Cabaret Saluki 47 21 10 4 15 4017
3 GCh. Ahmahr Nahr's Jake Jamul To Mibre Basenji 38 21 16 7 8 3575
4 Ch. GrandGables Ms Supernatural Miniature Smooth Dachshund 40 23 17 6 4 3281
5 Ch. GrandGables Wee Mr Red Thorn Miniature Smooth Dachshund 20 17 12 5 6 3157
6 Ch. Polo's The Aviator Afghan Hound 22 10 3 1 5 3095
7 Ch. Counterpoint Genuine Risk Whippet 34 17 7 3 6 2754
8 Ch. Khardhani's Solaris Afghan 29 21 11 4 3 2563
9 Ch. Bassetarium Disney Dreams Love Basset Hound 17 17 18 10 3 2041
10 Ch. Track-Action Esko Mo Drever 5 15 20 30 2 2000
FOR THE TOP FIVE IN EACH BREED, Click Here
Top Ten Working 2009 G1 G2 G3 G4 BIS Pts
1 GCh. Avatars Try Try Again Bernese Mountain Dog 80 15 6 4 33 15911
2 Ch. TsarShadows Jatkosota Karelian Bear Dog 66 30 18 7 28 12833
3 GCh. Mytuk's The Ring Master Alaskan Malamute 21 12 9 6 9 5253
4 Ch. Liberators Hollywood Park Doberman Pinscher 29 21 11 5 6 4783
5 Ch. Royal Future JP Just As I Am Doberman Pinscher 19 16 10 2 1 3593
6 Ch. Strider N Leinenstones Katalea Great Dane 18 17 15 5 10 3558
7 GCh. Summerford's Heir Brushed Newfoundland 19 9 12 9 4 3241
8 Ch. Del Sur How Now Portuguese Water Dog 8 10 13 18 1 2318
9 Ch. Aerdenhout's The Fifth Element Giant Schnauzer 13 12 5 6 4 2183
10 GCh. Claircreek Olivia de Vendee Portuguese Water Dog 12 14 24 15 2 2082
FOR THE TOP FIVE IN EACH BREED, Click Here
Top Ten Terriers 2009 G1 G2 G3 G4 BIS Pts
1 Ch. Symphonie's Be My Valentine Kerry Blue Terrier 86 17 3 1 27 10337
2 Ch. Brynmill Bobbie McGhee West Highland White Terrier 44 12 6 6 8 4579
3 Ch. Broxden Dress For Success Smooth Fox Terrier 53 25 10 3 6 3564
4 Ch. Zlatapraha Brubeck Cesky Terrier 17 27 32 22 1 2563
5 Ch. Windeire Daybreak Irish Terrier 32 22 25 16 3 2494
6 GCh. Scandals Dreamgirl Miniature Schnauzer 25 25 13 7 1 2282
7 Ch. Skyehigh's MKC Bonaparte West Highland White Terrier 32 28 12 2 5 2217
8 Ch. Blythfell Fergus West Highland White Terrier 20 16 14 8 3 2120
9 Ch. Regalridge Sound Investment Airedale Terrier 16 18 4 1 5 1742
10 Ch. Gateway Sparks of Glahms Dandie Dinmont Terrier 16 13 7 9 2 1432
FOR THE TOP FIVE IN EACH BREED, Click Here
Top Ten Toys 2009 G1 G2 G3 G4 BIS Pts
1 Ch. Hallmark Jolei Grand Slam Pekingese 97 26 11 3 35 13727
2 Ch. Hilanne's Shoot For The Moon Affenpinscher 30 39 28 9 3 5478
3 Ch. Xoe's Oscar De La Hoya Pug 22 12 5 5 5 4197
4 Ch. Shirmont Rhapsody In Blue Cavalier King Charles Spaniel 24 20 13 10 3 3699
5 GCh. Bolowski V.H.Lamslag Cavalier King Charles Spaniel 23 10 10 7 3 3087
6 Ch. Pekeden Ringmaster Lorricbrook Pekingese 23 3 2 12 3 2762
7 Ch. Freespirits I Kid You Not Arkeno Papillon 14 15 7 3 1 2470
8 Ch. Fwaggle Burmack Shopping Spree Toy Manchester 19 10 11 8 1 2391
9 Ch. Innovations Superman Toy Poodle 17 18 9 7 0 2350
10 Ch. Crystalton's Peanut Pomeranian 14 7 7 3 1 2347
FOR THE TOP FIVE IN EACH BREED, Click Here
Top Ten Non-Sporting 2009 G1 G2 G3 G4 BIS Pts
1 Ch. Palasa Desiderata Spyanki Lhasa Apso 69 12 11 6 25 13339
2 GCh. Classique Scaramouche Standard Poodle 41 7 0 0 12 6874
3 Ch. Avatar Javionne Standard Poodle 38 11 8 3 7 4441
4 Ch. Nuuktok's Atka Inukshuk American Eskimo Dog (Standard) 28 26 13 9 1 2712
5 Ch. Shente's Georgia On My Mind Shih Tzu 18 11 7 5 2 2229
6 Ch. Hillwood Ale Kai Dynamo Standard Poodle 26 15 3 5 1 2100
7 Ch. Allure Ormar No Regrets Standard Poodle 37 12 5 7 2 1878
8 Ch. Whitecap Prince Sam Dalmatian 9 18 13 16 1 1746
9 Ch. Tango The King and I Standard Poodle 18 8 5 3 3 1684
10 Ch. Shakira's The Road Warrior Tibetan Terrier 8 13 15 15 1 1441
FOR THE TOP FIVE IN EACH BREED, Click Here
Top Ten Herding 2009 G1 G2 G3 G4 BIS Pts
1 Ch. Beaumorning's We Will Rock Ewe Old English Sheepdog 60 10 9 3 22 11162
2 GCh. Strathearn's Hart and Soul Bearded Collie 66 24 10 3 6 6111
3 GCh. Sugarok Born In The USA Finnish Lapphund 15 22 25 17 2 3063
4 Ch. Mystic Ava Gardner Shetland Sheepdog 11 20 8 3 4 2969
5 Ch. Foxlore Sammy Hits A Homer Pembroke Welsh Corgi 23 13 11 8 3 2614
6 Ch. Trollheimen Who's Watchin The Bridge Norwegian Buhund 16 25 16 18 0 2283
7 Ch. Blueshires Once In A Blue Moon Old English Sheepdog 15 11 10 6 1 2186
8 GCh. Shelhaven Alaris Shetland Sheepdog 30 18 11 8 1 2183
9 Ch. Horizon's Clairvoyant Australian Shepherd 12 19 17 8 1 2143
10 GCh. Mouton Rothschild du Francnord Bouvier des Flandres 16 19 9 2 2 2100
FOR THE TOP FIVE IN EACH BREED, Click Here

© 2010 Canine Review Magazine