Any discrepancies involving statistics or rankings should be sent directly to sue@canuckdogs.com
Previous years standings can be found at: 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001
Obedience: 2009 • 2008 • 2007 • 2006 • 2005 • 2004
| Top Ten All Breed 2012 - current to January 29, 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Alaskan Malamute | Ch Mytuk's Technical Knock Out | 775 | 3 | 0 | 0 | 0 | 2 | |
| Gordon Setter | Ch Sastya's Twelfth Night by NCM | 494 | 3 | 0 | 0 | 0 | 2 | |
| American Cocker Spaniel | GCh Mario N Beechwood's Midnight Express | 461 | 4 | 1 | 2 | 0 | 1 | |
| Cavalier King Charles Spaniel | Ch Orchard Hill Shirmont Backtalk | 365 | 3 | 2 | 1 | 0 | 1 | |
| German Shepherd Dog | Ch Sunnyside's Drew Me In Fonseca | 361 | 2 | 1 | 0 | 0 | 1 | |
| Bernese Mountain Dog | GCh Avatars Try Try Again | 359 | 3 | 0 | 0 | 0 | 1 | |
| Bulldog | Ch Bulldacious Sharp Shooter | 352 | 2 | 1 | 1 | 2 | 1 | |
| Yorkshire Terrier | GCh Whirlwinds Dazzling Debonair | 286 | 2 | 0 | 0 | 0 | 1 | |
| Newfoundland | Ch Summerford's Three Hour Cruise | 206 | 1 | 2 | 2 | 0 | 0 | |
| Silky Terrier | Tawny Mist Myan Mystic | 180 | 2 | 0 | 1 | 0 | 0 | |
| Top Ten Sporting 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Gordon Setter | Ch Sastya's Twelfth Night by NCM | 494 | 3 | 0 | 0 | 0 | 2 | |
| American Cocker Spaniel | GCh Mario N Beechwood's Midnight Express | 461 | 4 | 1 | 2 | 0 | 1 | |
| Gordon Setter | Ch Sunrunners Veni Vidi Vici | 103 | 1 | 0 | 0 | 1 | 0 | |
| Weimaraner | Rosewin Benellibringonthebirds | 92 | 0 | 1 | 0 | 1 | 0 | |
| Irish Water Spaniel | Ch Mallyree's Mr Odin Of Madrona | 90 | 0 | 1 | 1 | 0 | 0 | |
| English Cocker Spaniel | Ch Carnaby Shades Of Winter | 87 | 0 | 1 | 1 | 0 | 0 | |
| Pointer | Ch Dobe's Den P Hot Shot | 83 | 0 | 2 | 0 | 0 | 0 | |
| Pointer | Ch Brackenmoor The Duchess | 82 | 0 | 2 | 0 | 0 | 0 | |
| Pointer (German Shorthaired) | Ch Legacyk Foolish Pleasure | 75 | 0 | 1 | 1 | 0 | 0 | |
![]() |
Pointer (German Shorthaired) | Ch Parador Serengeti | 73 | 0 | 0 | 1 | 1 | 0 |
| Top Ten Hounds 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Afghan Hound | GCh Polo's The Aviator | 123 | 3 | 0 | 0 | 0 | 0 | |
| Scottish Deerhound | Ch Hollyrood Thistle Of Tamazar | 105 | 0 | 2 | 1 | 0 | 0 | |
| Saluki | Ch Unmistakably Windstorm | 105 | 3 | 1 | 2 | 0 | 0 | |
![]() |
Basenji | Ch Ahmahr Nahr's Hallelujah Makes A Joyful Noise | 75 | 1 | 1 | 1 | 2 | 0 |
| Whippet | Ch Whimsy's Swiftsure Kilo Kai | 73 | 0 | 0 | 2 | 0 | 0 | |
| Whippet | Ch Lorricbrook Albelarm Believer | 69 | 0 | 3 | 0 | 1 | 0 | |
| Irish Wolfhound | Ch Desert Dune At Curiann | 61 | 1 | 1 | 1 | 0 | 0 | |
| Dachshund (Miniature Smooth-Haired) | Ch Trakehndachs Wascally Wabbit | 51 | 2 | 0 | 0 | 1 | 0 | |
| Beagle | Ch Gwencalon's Chocolate Chip | 37 | 0 | 0 | 2 | 0 | 0 | |
| Rhodesian Ridgeback | Ch Coso's Adonis Of Argos | 33 | 0 | 0 | 0 | 1 | 0 | |
| Top Ten Working 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Alaskan Malamute | Ch Mytuk's Technical Knock Out | 775 | 3 | 0 | 0 | 0 | 2 | |
| Bernese Mountain Dog | GCh Avatars Try Try Again | 359 | 3 | 0 | 0 | 0 | 1 | |
| Newfoundland | Ch Summerford's Three Hour Cruise | 206 | 1 | 2 | 2 | 0 | 0 | |
| Karelian Bear Dog | Ch TsarShadows I Speak Of War | 152 | 0 | 2 | 0 | 1 | 0 | |
| Portuguese Water Dog | Ch Claircreek Dolce Cordelia | 119 | 0 | 0 | 1 | 3 | 0 | |
| Great Pyrenees | Kaskadian's Jonsan Keeping The Peace | 118 | 0 | 1 | 0 | 1 | 0 | |
| Standard Schnauzer | Ch Steinhaus Curb Your Enthusiasm | 117 | 0 | 2 | 0 | 0 | 0 | |
| Great Dane | Ch Burke's Pinocchio Of BNV | 113 | 0 | 0 | 1 | 1 | 0 | |
| Doberman Pinscher | Ch Royal Future JP Izanagi Of Dabney | 81 | 2 | 1 | 0 | 0 | 0 | |
| Bullmastiff | GCh RoxEdge's All Fired Up | 61 | 0 | 0 | 1 | 0 | 0 | |
| Top Ten Terriers 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Smooth Fox Terrier | Ch J'Cobe Broxden The Headliner | 72 | 0 | 2 | 0 | 2 | 0 | |
![]() |
Welsh Terrier | Ch Darwyn's I'm Not Arguing That | 70 | 2 | 0 | 0 | 1 | 0 |
| American Staffordshire Terrier | Red Warrior Daredevil | 70 | 3 | 0 | 1 | 0 | 0 | |
| West Highland White Terrier | Ch Brynmill Bennie | 67 | 0 | 1 | 2 | 0 | 0 | |
| Miniature Schnauzer | Ch Minuteman Safety Last | 53 | 1 | 1 | 0 | 1 | 0 | |
| Lakeland Terrier | Ch Northcote's Don't Look Back | 51 | 2 | 1 | 0 | 0 | 0 | |
| Airedale Terrier | Ch Copperfields Lion Heart | 44 | 1 | 0 | 1 | 0 | 0 | |
| Bull Terrier (Miniature) | Tuxedo Winner Takes All For Rainy Days | 43 | 0 | 0 | 1 | 1 | 0 | |
![]() |
Border Terrier | Ch Ganymede's Hope And Glory | 40 | 0 | 1 | 1 | 0 | 0 |
| Norwich Terrier | Ch Dralion Charlies Ebony Angel | 34 | 0 | 0 | 1 | 1 | 0 | |
| Top Ten Toys 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Cavalier King Charles Spaniel | Ch Orchard Hill Shirmont Backtalk | 365 | 3 | 2 | 1 | 0 | 1 | |
| Yorkshire Terrier | GCh Whirlwinds Dazzling Debonair | 286 | 2 | 0 | 0 | 0 | 1 | |
| Silky Terrier | Tawny Mist Myan Mystic | 180 | 2 | 0 | 1 | 0 | 0 | |
| Miniature Pinscher | Ch Wannabee Casanova | 150 | 1 | 1 | 1 | 2 | 0 | |
![]() |
Cavalier King Charles Spaniel | Ch Quartzite Apollo | 136 | 1 | 1 | 0 | 0 | 0 |
| Havanese | Ch Eddie Murphy At MistyTrails | 113 | 0 | 1 | 0 | 1 | 0 | |
![]() |
Pekingese | Ch Schuyler's Laparata Robert | 111 | 1 | 1 | 1 | 1 | 0 |
| Brussels Griffon | Hilltop's Zoom Zoom | 104 | 0 | 0 | 2 | 2 | 0 | |
| Pug | Ch Lyntoms Rock'M Sock'M | 97 | 0 | 1 | 1 | 1 | 0 | |
| Italian Greyhound | Ch Angel Iggies Foenix Rising | 64 | 0 | 1 | 0 | 0 | 0 | |
| Top Ten Non-Sporting 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Bulldog | Ch Bulldacious Sharp Shooter | 352 | 2 | 1 | 1 | 2 | 1 | |
![]() |
Dalmatian | Ch Merry Go Round Coach Master | 150 | 2 | 0 | 1 | 0 | 0 |
| Keeshond | Ch Keesrich Wizard | 102 | 1 | 1 | 0 | 0 | 0 | |
| French Bulldog | Ch Foxmoor Petite Cherie Tresor | 77 | 0 | 2 | 2 | 2 | 0 | |
| Standard Poodle | GCh Vetset Kate Winsit | 68 | 2 | 1 | 0 | 0 | 0 | |
| Tibetan Spaniel | GCh Malia Santorini | 54 | 0 | 1 | 0 | 0 | 0 | |
| Bichon Frise | Kenningway Affinity Wild Rose | 53 | 0 | 0 | 1 | 0 | 0 | |
| Lhasa Apso | Tora Desiderata Keep The Dream Alive | 51 | 0 | 0 | 1 | 0 | 0 | |
| Standard Poodle | GCh Alaman's It's All About Me | 47 | 1 | 0 | 1 | 0 | 0 | |
| Bichon Frise | Ch Absolute Afinity Agape Bullet Proof | 45 | 0 | 1 | 0 | 0 | 0 | |
| Standard Poodle | Ch Dawin Avion Wouldn't You Know | 45 | 2 | 0 | 0 | 0 | 0 | |
| Standard Poodle | Sintaro's Got Bling At Intrigue | 45 | 0 | 0 | 0 | 1 | 0 | |
| Top Ten Herding 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| German Shepherd Dog | Ch Sunnyside's Drew Me In Fonseca | 361 | 2 | 1 | 0 | 0 | 1 | |
| German Shepherd Dog | Ch Willimar's Truth Or Dare Windfall | 164 | 2 | 1 | 1 | 1 | 0 | |
| Old English Sheepdog | Ch Bugaboo's Big Shot | 109 | 2 | 1 | 0 | 0 | 0 | |
| Australian Shepherd | Ch Treestarr Billion Dollar Baby | 107 | 1 | 1 | 1 | 0 | 0 | |
| Shetland Sheepdog | Grandgables Travon Track Star | 77 | 0 | 0 | 2 | 1 | 0 | |
| Australian Shepherd | Ch Watermark Mahogany Ice Highrail | 63 | 0 | 1 | 0 | 1 | 0 | |
| Pembroke Welsh Corgi | Ch Coventry How High The Moon | 60 | 0 | 1 | 2 | 0 | 0 | |
| Collie (Rough) | Ch Omega Ennismoor Special Blend | 56 | 1 | 0 | 0 | 0 | 0 | |
| Bearded Collie | Ch XTCS Fabulous Enchanted Caramel | 52 | 0 | 1 | 0 | 0 | 0 | |
| Shetland Sheepdog | Ch Edgeview In Vogue | 52 | 1 | 0 | 0 | 1 | 0 | |