
Any discrepancies involving statistics or rankings should be sent directly to sue@canuckdogs.com
| Top Ten All Breed 2012 - current to December 29, 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
![]() |
American Cocker Spaniel | GCh Mario N Beechwood's Midnight Express | 16704 | 112 | 15 | 8 | 3 | 57 |
| Karelian Bear Dog | Ch TsarShadows I Speak Of War | 10204 | 76 | 14 | 6 | 2 | 35 | |
![]() |
Borzoi | Ch Taugo's Ulric | 6216 | 70 | 11 | 6 | 2 | 17 |
| Keeshond | Ch Cinnakees Christian Louboutin | 6052 | 61 | 26 | 11 | 3 | 18 | |
| West Highland White Terrier | Ch Whitebriar Jaw Dropper | 5649 | 41 | 11 | 3 | 3 | 16 | |
![]() |
Welsh Terrier | Ch Darwyn's I'm Not Arguing That | 5402 | 76 | 16 | 7 | 6 | 16 |
![]() |
English Setter | Ch Sagebrush Bull Mtns Judee | 5363 | 49 | 9 | 7 | 2 | 11 |
![]() |
Alaskan Malamute | GCh Mytuk's Technical Knock Out | 5048 | 33 | 34 | 17 | 8 | 7 |
| Pembroke Welsh Corgi | Ch Coventry How High The Moon | 4595 | 50 | 10 | 8 | 2 | 8 | |
| Standard Poodle | GCh Vetset Kate Winsit | 4488 | 49 | 14 | 4 | 2 | 16 | |
| Top Ten Sporting 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
![]() |
American Cocker Spaniel | GCh Mario N Beechwood's Midnight Express | 16704 | 112 | 15 | 8 | 3 | 57 |
![]() |
English Setter | Ch Sagebrush Bull Mtns Judee | 5363 | 49 | 9 | 7 | 2 | 11 |
![]() |
Nova Scotia Duck Tolling Retriever | GCh Readyfor Going To The Max | 3912 | 21 | 16 | 14 | 13 | 3 |
| Gordon Setter | Ch Sastya's Twelfth Night by NCM | 3441 | 25 | 9 | 10 | 2 | 8 | |
| Gordon Setter | Ch Sunrunners Veni Vidi Vici | 2726 | 21 | 8 | 9 | 9 | 3 | |
| Golden Retriever | Ch Delmarva's Top of the World | 2288 | 29 | 11 | 15 | 9 | 3 | |
| Pointer | Ch Seasyde Hollywood | 2242 | 11 | 31 | 20 | 10 | 1 | |
![]() |
Nova Scotia Duck Tolling Retriever | Ch Roaneden's Int'l Harvester | 1918 | 9 | 11 | 15 | 7 | 0 |
| Brittany Spaniel | GCh Southgate Endor Mystic Shaman | 1763 | 10 | 10 | 11 | 5 | 4 | |
| Pointer (German Short-Haired) | Ch Legacyk Blue Sunday | 1513 | 8 | 7 | 6 | 2 | 3 | |
| Top Ten Hounds 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
![]() |
Borzoi | Ch Taugo's Ulric | 6216 | 70 | 11 | 6 | 2 | 17 |
| Beagle | Ch Tashtins Lookin For Trouble | 2629 | 33 | 25 | 8 | 8 | 3 | |
| Scottish Deerhound | Ch Hollyrood Thistle Of Tamazar | 2588 | 17 | 18 | 15 | 3 | 3 | |
![]() |
Basenji | GCh Ahmahr Nahr's Hallelujah Makes A Joyful Noise | 2302 | 29 | 38 | 21 | 16 | 1 |
| Afghan Hound | GCh Polo's The Aviator | 2297 | 17 | 6 | 2 | 1 | 4 | |
| Whippet | GCh Stoneledge 'N Lorricbrook La Nina | 2185 | 41 | 17 | 8 | 7 | 6 | |
| Borzoi | GCh Docteur Jivago Du Grand Fresnoy | 1803 | 20 | 23 | 16 | 9 | 4 | |
| Dachshund (Miniature Smooth-Haired) | Ch Grandgables Ms Stripey Brown | 1522 | 17 | 11 | 18 | 6 | 2 | |
![]() |
Beagle | Ch Gwencalon's Chocolate Chip | 1489 | 9 | 18 | 11 | 17 | 2 |
| Whippet | GCh Lorricbrook Albelarm Believer | 1397 | 18 | 13 | 9 | 12 | 1 | |
| Top Ten Working 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Karelian Bear Dog | Ch TsarShadows I Speak Of War | 10204 | 76 | 14 | 6 | 2 | 35 | |
![]() |
Alaskan Malamute | GCh Mytuk's Technical Knock Out | 5048 | 33 | 34 | 17 | 8 | 7 |
![]() |
Giant Schnauzer | Ch OTCh Innovation Dancing V Darkside | 3915 | 21 | 29 | 20 | 11 | 2 |
| Portuguese Water Dog | Ch Claircreek Dolce Cordelia | 3750 | 26 | 36 | 32 | 17 | 1 | |
![]() |
Rottweiler | Ch Brandy Hills Inherit The Wynn v Reichrott | 3716 | 28 | 14 | 11 | 9 | 7 |
| Newfoundland | GCh Summerford's Three Hour Cruise | 3183 | 14 | 18 | 14 | 15 | 2 | |
| Great Dane | GCh Burke's Pinocchio Of BNV | 3054 | 15 | 10 | 9 | 14 | 7 | |
| Siberian Husky | Ch Tokima's Intermezzo | 2456 | 19 | 12 | 11 | 7 | 3 | |
| Boxer | Ch Hi-Tech The King Of Sherry Shoot JP | 2430 | 7 | 6 | 8 | 2 | 2 | |
![]() |
Giant Schnauzer | Ch Lowdown Remys Girl V Aerdenhout | 2102 | 16 | 9 | 12 | 9 | 2 |
| Top Ten Terriers 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| West Highland White Terrier | Ch Whitebriar Jaw Dropper | 5649 | 41 | 11 | 3 | 3 | 16 | |
![]() |
Welsh Terrier | Ch Darwyn's I'm Not Arguing That | 5402 | 76 | 16 | 7 | 6 | 16 |
| Lakeland Terrier | Ch Northcote's Don't Look Back | 3485 | 59 | 32 | 15 | 7 | 8 | |
![]() |
Miniature Schnauzer | Ch Minuteman Safety Last | 1403 | 31 | 24 | 11 | 11 | 0 |
| Airedale Terrier | GCh Regalridge Sound Investment | 1371 | 34 | 13 | 4 | 3 | 4 | |
| Smooth Fox Terrier | Ch J'Cobe Broxden The Headliner | 1239 | 26 | 12 | 7 | 10 | 2 | |
| Wire Fox Terrier | Ch Foxheart's Hillbilly Bone | 1111 | 17 | 17 | 20 | 8 | 0 | |
| Scottish Terrier | Ch Stalwart's Radiant Oracle | 799 | 10 | 3 | 5 | 3 | 1 | |
| Miniature Schnauzer | Ch Evalill Excalibur Gus | 790 | 14 | 23 | 17 | 8 | 0 | |
| West Highland White Terrier | Ch Brynmill Bennie | 765 | 8 | 8 | 8 | 1 | 0 | |
| Top Ten Toys 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Pekingese | Ch Schuyler's Laparata Robert | 4201 | 49 | 40 | 23 | 13 | 6 | |
![]() |
Brussels Griffon | Ch Hilltop's Zoom Zoom | 4174 | 49 | 27 | 20 | 8 | 11 |
| Cavalier King Charles Spaniel | Ch Orchard Hill Shirmont Backtalk | 3232 | 30 | 33 | 24 | 15 | 3 | |
| Havanese | Ch Mojito's Dressed To Kill | 3144 | 29 | 30 | 25 | 12 | 1 | |
| Pug | Ch Lyntoms Rock'M Sock'M | 2646 | 25 | 21 | 27 | 20 | 3 | |
![]() |
Papillon | Ch Salatino La Dame Sans Camelia | 2516 | 20 | 13 | 6 | 6 | 4 |
| Havanese | Ch Eddie Murphy At MistyTrails | 2498 | 20 | 10 | 10 | 7 | 5 | |
![]() |
Pomeranian | Ch Valcopy Jamel Sir Crystalton | 2423 | 23 | 9 | 11 | 6 | 2 |
| Yorkshire Terrier | Ch NicNak's Second To None | 2305 | 19 | 10 | 9 | 5 | 3 | |
| Italian Greyhound | GCh Angel Iggies Foenix Rising | 2278 | 18 | 19 | 22 | 13 | 1 | |
| Top Ten Non-Sporting 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Keeshond | Ch Cinnakees Christian Louboutin | 6052 | 61 | 26 | 11 | 3 | 18 | |
| Standard Poodle | GCh Vetset Kate Winsit | 4488 | 49 | 14 | 4 | 2 | 16 | |
| French Bulldog | Ch Foxmoor Petite Cherie Raison d'Etre | 3176 | 40 | 29 | 12 | 10 | 6 | |
![]() |
Dalmatian | Ch Merry Go Round Coach Master | 2435 | 19 | 28 | 20 | 12 | 0 |
![]() |
Bulldog | GCh Bulldacious Sharp Shooter | 2358 | 27 | 30 | 22 | 11 | 3 |
| Shih Tzu | Ch Trublu Classic Signature | 1695 | 17 | 22 | 14 | 8 | 0 | |
| Keeshond | Ch Keesrich Wizard | 1203 | 19 | 8 | 9 | 5 | 2 | |
| American Eskimo Dog (Standard) | GCh Nuuktok's Atka Inukshuk | 1128 | 9 | 2 | 4 | 0 | 2 | |
![]() |
Standard Poodle | Ch Crystalton Suspence | 1076 | 13 | 11 | 6 | 6 | 0 |
| Standard Poodle | Ch Vetset Blueskies No Hesitation | 1044 | 32 | 3 | 3 | 4 | 2 | |
| Top Ten Herding 2012 | Pts | G1 | G2 | G3 | G4 | BIS | ||
| Pembroke Welsh Corgi | Ch Coventry How High The Moon | 4595 | 50 | 10 | 8 | 2 | 8 | |
![]() |
German Shepherd Dog | GCh Signature's Philip Marlow V Kridler | 3469 | 37 | 20 | 14 | 7 | 6 |
![]() |
Bouvier des Flandres | GCh Boyero Keep On Lovin'Me | 2269 | 31 | 10 | 8 | 2 | 6 |
![]() |
Shetland Sheepdog | Ch Edgeview In Style | 2201 | 15 | 20 | 11 | 10 | 1 |
| Belgian Shepherd Dog | Ch River!Run StarBright Locomotion | 1984 | 26 | 11 | 14 | 5 | 1 | |
| Australian Cattle Dog | Ch Agassiz's Whiskey On The Rocks | 1944 | 18 | 13 | 13 | 14 | 2 | |
![]() |
Bearded Collie | Ch BaileySong He's The One | 1832 | 11 | 31 | 19 | 16 | 0 |
![]() |
Puli | GCh Kalacsos Magdi | 1784 | 20 | 19 | 17 | 15 | 1 |
| Collie (Smooth) | Ch Seawhisper Sweet N' Wild | 1772 | 15 | 33 | 17 | 11 | 0 | |
![]() |
Pembroke Welsh Corgi | GCh WinsorCastle Made From Legends | 1734 | 15 | 8 | 7 | 6 | 4 |
